# \raisebox

A prefix command from base, available in math and text mode. No description has been written yet.

https://texform.dev/latex/commands/raisebox

## Metadata

| Field | Value |
| --- | --- |
| Packages | base |
| Allowed mode | both |
| Tags | presentation |
| Commonality | — |
| Kind | prefix |

## Syntax

### base

Argument specification: `m:L o:L o:L m:T`

## Renderer support

| Package | MathJax | KaTeX | XeTeX |
| --- | --- | --- | --- |
| base | none | partial | partial |

## In TeXForm

TeXForm parses this entry as prefix syntax; the package determines its argument specification.

## Test cases

### base

| Input | Case | MathJax | KaTeX | XeTeX |
| --- | --- | --- | --- | --- |
| \raisebox{1pt}{b} | Positive: baseline | Fail | Pass | Pass |
| \raisebox{1pt}[1pt]{c} | Positive: vary:o[1] | Fail | Pass | Pass |
| \raisebox{1pt}[1pt][1pt]{d} | Positive: maximal | Fail | Pass | Pass |
| \raisebox 1pt{b} | Positive: bare[0] | Fail | Fail | Fail |
| \raisebox{1pt}b | Positive: bare[3] | Fail | Pass | Pass |
| \raisebox{a}{a} | Negative: neg:L[0] | Fail | Fail | Fail |
| \raisebox{1pt}[a]{b} | Negative: neg:L[1] | Fail | Pass | Fail |
| \raisebox{1pt}{a^2} | Negative: neg:T[3] | Fail | Fail | Fail |
