# \scalebox

A prefix command from base, available in math and text mode. No description has been written yet.

https://texform.dev/latex/commands/scalebox

## Metadata

| Field | Value |
| --- | --- |
| Packages | base |
| Allowed mode | both |
| Tags | presentation |
| Commonality | — |
| Kind | prefix |

## Syntax

### base

Argument specification: `m:N o:N m:T`

## Renderer support

| Package | MathJax | KaTeX | XeTeX |
| --- | --- | --- | --- |
| base | none | none | none |

## Usage frequency

0.03% of formulas in the measured corpus contain this entry, rank 146 of 263 entries with frequency data.

## In TeXForm

TeXForm parses this entry as prefix syntax; the package determines its argument specification.

## Test cases

### base

| Input | Case | MathJax | KaTeX | XeTeX |
| --- | --- | --- | --- | --- |
| \scalebox{a}{b} | Positive: baseline | Fail | Fail | Fail |
| \scalebox{a}[b]{c} | Positive: vary:o[1] | Fail | Fail | Fail |
| \scalebox a{b} | Positive: bare[0] | Fail | Fail | Fail |
| \scalebox{a}b | Positive: bare[2] | Fail | Fail | Fail |
| \scalebox{\alpha}{a} | Negative: neg:N[0] | Fail | Fail | Fail |
| \scalebox{a}[\alpha]{b} | Negative: neg:N[1] | Fail | Fail | Fail |
| \scalebox{a}{a^2} | Negative: neg:T[2] | Fail | Fail | Fail |
