# Binary operators

Binary operators such as plus, times, and set operations.

https://texform.dev/latex/topics/binary-operators

This topic has 75 symbols and 1 command from the base, ams, and physics packages. Commands show whether MathJax, KaTeX, and XeTeX render them. Symbols are single characters and are not render-tested, so they carry no support level. Entries are ordered by how often they appear in corpus formulas.

Packages: base (38), ams (31), physics (7).

| Name | Kind | Definition | Packages | MathJax | KaTeX | XeTeX | Frequency |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [\\cdot](https://texform.dev/latex/symbols/cdot) | symbol | ⋅ U+22C5 dot operator | base | not tested | not tested | not tested | 6.21% |
| [\\times](https://texform.dev/latex/symbols/times) | symbol | × U+00D7 multiplication sign | base | not tested | not tested | not tested | 4.13% |
| [\\otimes](https://texform.dev/latex/symbols/otimes) | symbol | ⊗ U+2297 circled times | base | not tested | not tested | not tested | 2.15% |
| [\\cap](https://texform.dev/latex/symbols/cap) | symbol | ∩ U+2229 intersection | base | not tested | not tested | not tested | 1.57% |
| [\\pm](https://texform.dev/latex/symbols/pm) | symbol | ± U+00B1 plus-minus sign | base | not tested | not tested | not tested | 1.42% |
| [\\circ](https://texform.dev/latex/symbols/circ) | symbol | ∘ U+2218 ring operator | base | not tested | not tested | not tested | 1.34% |
| [\\ast](https://texform.dev/latex/symbols/ast) | symbol | ∗ U+2217 asterisk operator | base | not tested | not tested | not tested | 1.23% |
| [\\dagger](https://texform.dev/latex/symbols/dagger) | symbol | † U+2020 dagger | base | not tested | not tested | not tested | 1.10% |
| [\\setminus](https://texform.dev/latex/symbols/setminus) | symbol | ∖ U+2216 set minus | base | not tested | not tested | not tested | 0.85% |
| [\\wedge](https://texform.dev/latex/symbols/wedge) | symbol | ∧ U+2227 logical and | base | not tested | not tested | not tested | 0.84% |
| [\\cup](https://texform.dev/latex/symbols/cup) | symbol | ∪ U+222A union | base | not tested | not tested | not tested | 0.81% |
| [\\oplus](https://texform.dev/latex/symbols/oplus) | symbol | ⊕ U+2295 circled plus | base | not tested | not tested | not tested | 0.63% |
| [\\star](https://texform.dev/latex/symbols/star) | symbol | ⋆ U+22C6 star operator | base | not tested | not tested | not tested | 0.62% |
| [\\vee](https://texform.dev/latex/symbols/vee) | symbol | ∨ U+2228 logical or | base | not tested | not tested | not tested | 0.38% |
| [\\bullet](https://texform.dev/latex/symbols/bullet) | symbol | ∙ U+2219 bullet operator | base | not tested | not tested | not tested | 0.30% |
| [\\odot](https://texform.dev/latex/symbols/odot) | symbol | ⊙ U+2299 circled dot operator | base | not tested | not tested | not tested | 0.25% |
| [\\mp](https://texform.dev/latex/symbols/mp) | symbol | ∓ U+2213 minus-or-plus sign | base | not tested | not tested | not tested | 0.22% |
| [\\Box](https://texform.dev/latex/symbols/Box) | symbol | ◻ U+25FB white medium square | ams | not tested | not tested | not tested | 0.11% |
| [\\land](https://texform.dev/latex/symbols/land) | symbol | ∧ U+2227 logical and | base | not tested | not tested | not tested | 0.06% |
| [\\intercal](https://texform.dev/latex/symbols/intercal) | symbol | ⊺ U+22BA intercalate | ams | not tested | not tested | not tested | 0.06% |
| [\\boxtimes](https://texform.dev/latex/symbols/boxtimes) | symbol | ⊠ U+22A0 squared times | ams | not tested | not tested | not tested | 0.06% |
| [\\sqcup](https://texform.dev/latex/symbols/sqcup) | symbol | ⊔ U+2294 square cup | base | not tested | not tested | not tested | 0.06% |
| [\\neg](https://texform.dev/latex/symbols/neg) | symbol | ¬ U+00AC not sign | base | not tested | not tested | not tested | 0.05% |
| [\\rtimes](https://texform.dev/latex/symbols/rtimes) | symbol | ⋊ U+22CA right normal factor semidirect product | ams | not tested | not tested | not tested | 0.05% |
| [\\diamond](https://texform.dev/latex/symbols/diamond) | symbol | ⋄ U+22C4 diamond operator | base | not tested | not tested | not tested | 0.05% |
| [\\lor](https://texform.dev/latex/symbols/lor) | symbol | ∨ U+2228 logical or | base | not tested | not tested | not tested | 0.03% |
| [\\ominus](https://texform.dev/latex/symbols/ominus) | symbol | ⊖ U+2296 circled minus | base | not tested | not tested | not tested | 0.03% |
| [\\bigtriangleup](https://texform.dev/latex/symbols/bigtriangleup) | symbol | △ U+25B3 white up-pointing triangle | base | not tested | not tested | not tested | 0.03% |
| [\\smallsetminus](https://texform.dev/latex/symbols/smallsetminus) | symbol | ∖ U+2216 set minus | ams | not tested | not tested | not tested | 0.02% |
| [\\triangleright](https://texform.dev/latex/symbols/triangleright) | symbol | ▹ U+25B9 white right-pointing small triangle | base | not tested | not tested | not tested | 0.02% |
| [\\ltimes](https://texform.dev/latex/symbols/ltimes) | symbol | ⋉ U+22C9 left normal factor semidirect product | ams | not tested | not tested | not tested | 0.02% |
| [\\boxplus](https://texform.dev/latex/symbols/boxplus) | symbol | ⊞ U+229E squared plus | ams | not tested | not tested | not tested | 0.02% |
| [\\circledast](https://texform.dev/latex/symbols/circledast) | symbol | ⊛ U+229B circled asterisk operator | ams | not tested | not tested | not tested | 0.02% |
| [\\bigtriangledown](https://texform.dev/latex/symbols/bigtriangledown) | symbol | ▽ U+25BD white down-pointing triangle | base | not tested | not tested | not tested | 0.02% |
| [\\triangleleft](https://texform.dev/latex/symbols/triangleleft) | symbol | ◃ U+25C3 white left-pointing small triangle | base | not tested | not tested | not tested | 0.01% |
| [\\*](https://texform.dev/latex/commands/-star) | command | Rare explicit insertion of an otherwise invisible multiplication operator between factors, with × available as the line-break surrogate. | base | full | none | full | 0.01% |
| [\\Diamond](https://texform.dev/latex/symbols/Diamond) | symbol | ◊ U+25CA lozenge | ams | not tested | not tested | not tested | 0.01% |
| [\\cdotp](https://texform.dev/latex/symbols/cdotp) | symbol | ⋅ U+22C5 dot operator | base | not tested | not tested | not tested | 0.01% |
| [\\wr](https://texform.dev/latex/symbols/wr) | symbol | ≀ U+2240 wreath product | base | not tested | not tested | not tested | 0.01% |
| [\\amalg](https://texform.dev/latex/symbols/amalg) | symbol | ⨿ U+2A3F amalgamation or coproduct | base | not tested | not tested | not tested | 0.01% |
| [\\rhd](https://texform.dev/latex/symbols/rhd) | symbol | ⊳ U+22B3 contains as normal subgroup | ams | not tested | not tested | not tested | 0.01% |
| [\\centerdot](https://texform.dev/latex/symbols/centerdot) | symbol | ⋅ U+22C5 dot operator | ams | not tested | not tested | not tested | <0.01% |
| [\\ddagger](https://texform.dev/latex/symbols/ddagger) | symbol | ‡ U+2021 double dagger | base | not tested | not tested | not tested | <0.01% |
| [\\div](https://texform.dev/latex/symbols/div) | symbol | ÷ U+00F7 division sign | base | not tested | not tested | not tested | <0.01% |
| [\\lnot](https://texform.dev/latex/symbols/lnot) | symbol | ¬ U+00AC not sign | base | not tested | not tested | not tested | <0.01% |
| [\\sqcap](https://texform.dev/latex/symbols/sqcap) | symbol | ⊓ U+2293 square cap | base | not tested | not tested | not tested | <0.01% |
| [\\uplus](https://texform.dev/latex/symbols/uplus) | symbol | ⊎ U+228E multiset union | base | not tested | not tested | not tested | <0.01% |
| [\\lhd](https://texform.dev/latex/symbols/lhd) | symbol | ⊲ U+22B2 normal subgroup of | ams | not tested | not tested | not tested | <0.01% |
| [\\oslash](https://texform.dev/latex/symbols/oslash) | symbol | ⊘ U+2298 circled division slash | base | not tested | not tested | not tested | <0.01% |
| [\\boxdot](https://texform.dev/latex/symbols/boxdot) | symbol | ⊡ U+22A1 squared dot operator | ams | not tested | not tested | not tested | <0.01% |
| [\\dotplus](https://texform.dev/latex/symbols/dotplus) | symbol | ∔ U+2214 dot plus | ams | not tested | not tested | not tested | <0.01% |
| [\\curlywedge](https://texform.dev/latex/symbols/curlywedge) | symbol | ⋏ U+22CF curly logical and | ams | not tested | not tested | not tested | <0.01% |
| [\\circledcirc](https://texform.dev/latex/symbols/circledcirc) | symbol | ⊚ U+229A circled ring operator | ams | not tested | not tested | not tested | <0.01% |
| [\\unlhd](https://texform.dev/latex/symbols/unlhd) | symbol | ⊴ U+22B4 normal subgroup of or equal to | ams | not tested | not tested | not tested | <0.01% |
| [\\boxminus](https://texform.dev/latex/symbols/boxminus) | symbol | ⊟ U+229F squared minus | ams | not tested | not tested | not tested | <0.01% |
| [\\circleddash](https://texform.dev/latex/symbols/circleddash) | symbol | ⊝ U+229D circled dash | ams | not tested | not tested | not tested | <0.01% |
| [\\barwedge](https://texform.dev/latex/symbols/barwedge) | symbol | ⊼ U+22BC nand | ams | not tested | not tested | not tested | <0.01% |
| [\\curlyvee](https://texform.dev/latex/symbols/curlyvee) | symbol | ⋎ U+22CE curly logical or | ams | not tested | not tested | not tested | <0.01% |
| [\\unrhd](https://texform.dev/latex/symbols/unrhd) | symbol | ⊵ U+22B5 contains as normal subgroup or equal to | ams | not tested | not tested | not tested | <0.01% |
| [\\veebar](https://texform.dev/latex/symbols/veebar) | symbol | ⊻ U+22BB xor | ams | not tested | not tested | not tested | <0.01% |
| [\\And](https://texform.dev/latex/symbols/And) | symbol | & U+0026 ampersand | base | not tested | not tested | not tested | <0.01% |
| [\\divideontimes](https://texform.dev/latex/symbols/divideontimes) | symbol | ⋇ U+22C7 division times | ams | not tested | not tested | not tested | <0.01% |
| [\\Cup](https://texform.dev/latex/symbols/Cup) | symbol | ⋓ U+22D3 double union | ams | not tested | not tested | not tested | <0.01% |
| [\\leftthreetimes](https://texform.dev/latex/symbols/leftthreetimes) | symbol | ⋋ U+22CB left semidirect product | ams | not tested | not tested | not tested | <0.01% |
| [\\Cap](https://texform.dev/latex/symbols/Cap) | symbol | ⋒ U+22D2 double intersection | ams | not tested | not tested | not tested | <0.01% |
| [\\doublecap](https://texform.dev/latex/symbols/doublecap) | symbol | ⋒ U+22D2 double intersection | ams | not tested | not tested | not tested | <0.01% |
| [\\doublebarwedge](https://texform.dev/latex/symbols/doublebarwedge) | symbol | ⩞ U+2A5E logical and with double overbar | ams | not tested | not tested | not tested | <0.01% |
| [\\rightthreetimes](https://texform.dev/latex/symbols/rightthreetimes) | symbol | ⋌ U+22CC right semidirect product | ams | not tested | not tested | not tested | <0.01% |
| [\\doublecup](https://texform.dev/latex/symbols/doublecup) | symbol | ⋓ U+22D3 double union | ams | not tested | not tested | not tested | 0% |
| [\\cp](https://texform.dev/latex/symbols/cp) | symbol | × U+00D7 multiplication sign | physics | not tested | not tested | not tested | — |
| [\\cross](https://texform.dev/latex/symbols/cross) | symbol | × U+00D7 multiplication sign | physics | not tested | not tested | not tested | — |
| [\\crossproduct](https://texform.dev/latex/symbols/crossproduct) | symbol | × U+00D7 multiplication sign | physics | not tested | not tested | not tested | — |
| [\\divisionsymbol](https://texform.dev/latex/symbols/divisionsymbol) | symbol | ÷ U+00F7 division sign | physics | not tested | not tested | not tested | — |
| [\\divsymbol](https://texform.dev/latex/symbols/divsymbol) | symbol | ÷ U+00F7 division sign | physics | not tested | not tested | not tested | — |
| [\\dotproduct](https://texform.dev/latex/symbols/dotproduct) | symbol | ⋅ U+22C5 dot operator | physics | not tested | not tested | not tested | — |
| [\\vdot](https://texform.dev/latex/symbols/vdot) | symbol | ⋅ U+22C5 dot operator | physics | not tested | not tested | not tested | — |
