# Greek letters

Greek and variant Greek letters.

https://texform.dev/latex/topics/greek

This topic has 54 symbols from the base and ams packages. Symbols are single characters and are not render-tested, so they carry no support level. Entries are ordered by how often they appear in corpus formulas.

Packages: base (41), ams (13).

| Name | Kind | Definition | Packages | Frequency |
| --- | --- | --- | --- | --- |
| [\\alpha](https://texform.dev/latex/symbols/alpha) | symbol | α U+03B1 greek small letter alpha | base | 10.96% |
| [\\pi](https://texform.dev/latex/symbols/pi) | symbol | π U+03C0 greek small letter pi | base | 8.61% |
| [\\lambda](https://texform.dev/latex/symbols/lambda) | symbol | λ U+03BB greek small letter lamda | base | 8.26% |
| [\\mu](https://texform.dev/latex/symbols/mu) | symbol | μ U+03BC greek small letter mu | base | 8.14% |
| [\\beta](https://texform.dev/latex/symbols/beta) | symbol | β U+03B2 greek small letter beta | base | 7.01% |
| [\\sigma](https://texform.dev/latex/symbols/sigma) | symbol | σ U+03C3 greek small letter sigma | base | 6.99% |
| [\\delta](https://texform.dev/latex/symbols/delta) | symbol | δ U+03B4 greek small letter delta | base | 6.86% |
| [\\gamma](https://texform.dev/latex/symbols/gamma) | symbol | γ U+03B3 greek small letter gamma | base | 6.56% |
| [\\rho](https://texform.dev/latex/symbols/rho) | symbol | ρ U+03C1 greek small letter rho | base | 6.30% |
| [\\theta](https://texform.dev/latex/symbols/theta) | symbol | θ U+03B8 greek small letter theta | base | 5.69% |
| [\\phi](https://texform.dev/latex/symbols/phi) | symbol | ϕ U+03D5 greek phi symbol | base | 5.41% |
| [\\omega](https://texform.dev/latex/symbols/omega) | symbol | ω U+03C9 greek small letter omega | base | 5.41% |
| [\\tau](https://texform.dev/latex/symbols/tau) | symbol | τ U+03C4 greek small letter tau | base | 5.38% |
| [\\Delta](https://texform.dev/latex/symbols/Delta) | symbol | Δ U+0394 greek capital letter delta | base | 5.28% |
| [\\nu](https://texform.dev/latex/symbols/nu) | symbol | ν U+03BD greek small letter nu | base | 4.38% |
| [\\Omega](https://texform.dev/latex/symbols/Omega) | symbol | Ω U+03A9 greek capital letter omega | base | 4.22% |
| [\\eta](https://texform.dev/latex/symbols/eta) | symbol | η U+03B7 greek small letter eta | base | 4.17% |
| [\\varepsilon](https://texform.dev/latex/symbols/varepsilon) | symbol | ε U+03B5 greek small letter epsilon | base | 4.15% |
| [\\epsilon](https://texform.dev/latex/symbols/epsilon) | symbol | ϵ U+03F5 greek lunate epsilon symbol | base | 3.95% |
| [\\psi](https://texform.dev/latex/symbols/psi) | symbol | ψ U+03C8 greek small letter psi | base | 3.91% |
| [\\xi](https://texform.dev/latex/symbols/xi) | symbol | ξ U+03BE greek small letter xi | base | 3.91% |
| [\\varphi](https://texform.dev/latex/symbols/varphi) | symbol | φ U+03C6 greek small letter phi | base | 3.44% |
| [\\Gamma](https://texform.dev/latex/symbols/Gamma) | symbol | Γ U+0393 greek capital letter gamma | base | 3.38% |
| [\\Phi](https://texform.dev/latex/symbols/Phi) | symbol | Φ U+03A6 greek capital letter phi | base | 2.65% |
| [\\kappa](https://texform.dev/latex/symbols/kappa) | symbol | κ U+03BA greek small letter kappa | base | 2.52% |
| [\\chi](https://texform.dev/latex/symbols/chi) | symbol | χ U+03C7 greek small letter chi | base | 2.43% |
| [\\Lambda](https://texform.dev/latex/symbols/Lambda) | symbol | Λ U+039B greek capital letter lamda | base | 2.20% |
| [\\zeta](https://texform.dev/latex/symbols/zeta) | symbol | ζ U+03B6 greek small letter zeta | base | 1.84% |
| [\\Sigma](https://texform.dev/latex/symbols/Sigma) | symbol | Σ U+03A3 greek capital letter sigma | base | 1.64% |
| [\\Psi](https://texform.dev/latex/symbols/Psi) | symbol | Ψ U+03A8 greek capital letter psi | base | 1.59% |
| [\\Theta](https://texform.dev/latex/symbols/Theta) | symbol | Θ U+0398 greek capital letter theta | base | 1.00% |
| [\\Pi](https://texform.dev/latex/symbols/Pi) | symbol | Π U+03A0 greek capital letter pi | base | 0.89% |
| [\\vartheta](https://texform.dev/latex/symbols/vartheta) | symbol | ϑ U+03D1 greek theta symbol | base | 0.40% |
| [\\iota](https://texform.dev/latex/symbols/iota) | symbol | ι U+03B9 greek small letter iota | base | 0.32% |
| [\\varrho](https://texform.dev/latex/symbols/varrho) | symbol | ϱ U+03F1 greek rho symbol | base | 0.31% |
| [\\Xi](https://texform.dev/latex/symbols/Xi) | symbol | Ξ U+039E greek capital letter xi | base | 0.31% |
| [\\Upsilon](https://texform.dev/latex/symbols/Upsilon) | symbol | Υ U+03A5 greek capital letter upsilon | base | 0.20% |
| [\\varpi](https://texform.dev/latex/symbols/varpi) | symbol | ϖ U+03D6 greek pi symbol | base | 0.15% |
| [\\upsilon](https://texform.dev/latex/symbols/upsilon) | symbol | υ U+03C5 greek small letter upsilon | base | 0.13% |
| [\\varsigma](https://texform.dev/latex/symbols/varsigma) | symbol | ς U+03C2 greek small letter final sigma | base | 0.09% |
| [\\varkappa](https://texform.dev/latex/symbols/varkappa) | symbol | ϰ U+03F0 greek kappa symbol | ams | 0.08% |
| [\\varPhi](https://texform.dev/latex/symbols/varPhi) | symbol | Φ U+03A6 greek capital letter phi | ams | 0.02% |
| [\\varGamma](https://texform.dev/latex/symbols/varGamma) | symbol | Γ U+0393 greek capital letter gamma | ams | 0.02% |
| [\\varDelta](https://texform.dev/latex/symbols/varDelta) | symbol | Δ U+0394 greek capital letter delta | ams | 0.02% |
| [\\varOmega](https://texform.dev/latex/symbols/varOmega) | symbol | Ω U+03A9 greek capital letter omega | ams | 0.01% |
| [\\varLambda](https://texform.dev/latex/symbols/varLambda) | symbol | Λ U+039B greek capital letter lamda | ams | 0.01% |
| [\\varPsi](https://texform.dev/latex/symbols/varPsi) | symbol | Ψ U+03A8 greek capital letter psi | ams | <0.01% |
| [\\varSigma](https://texform.dev/latex/symbols/varSigma) | symbol | Σ U+03A3 greek capital letter sigma | ams | <0.01% |
| [\\varTheta](https://texform.dev/latex/symbols/varTheta) | symbol | Θ U+0398 greek capital letter theta | ams | <0.01% |
| [\\varPi](https://texform.dev/latex/symbols/varPi) | symbol | Π U+03A0 greek capital letter pi | ams | <0.01% |
| [\\digamma](https://texform.dev/latex/symbols/digamma) | symbol | ϝ U+03DD greek small letter digamma | ams | <0.01% |
| [\\varUpsilon](https://texform.dev/latex/symbols/varUpsilon) | symbol | Υ U+03A5 greek capital letter upsilon | ams | <0.01% |
| [\\varXi](https://texform.dev/latex/symbols/varXi) | symbol | Ξ U+039E greek capital letter xi | ams | <0.01% |
| [\\omicron](https://texform.dev/latex/symbols/omicron) | symbol | ο U+03BF greek small letter omicron | base | <0.01% |
