# Letter-like symbols

Letter-like symbols such as \infty, \partial, and \hbar.

https://texform.dev/latex/topics/letter-like

This topic has 61 symbols from the ams, base, and physics packages. Symbols are single characters and are not render-tested, so they carry no support level. Entries are ordered by how often they appear in corpus formulas.

Packages: ams (30), base (28), physics (3).

| Name | Kind | Definition | Packages | Frequency |
| --- | --- | --- | --- | --- |
| [\\infty](https://texform.dev/latex/symbols/infty) | symbol | ∞ U+221E infinity | base | 7.92% |
| [\\partial](https://texform.dev/latex/symbols/partial) | symbol | ∂ U+2202 partial differential | base | 6.49% |
| [\\nabla](https://texform.dev/latex/symbols/nabla) | symbol | ∇ U+2207 nabla | base | 3.79% |
| [\\ell](https://texform.dev/latex/symbols/ell) | symbol | ℓ U+2113 script small l | base | 2.79% |
| [\\prime](https://texform.dev/latex/symbols/prime) | symbol | ′ U+2032 prime | base | 1.86% |
| [\\forall](https://texform.dev/latex/symbols/forall) | symbol | ∀ U+2200 for all | base | 1.72% |
| [\\hbar](https://texform.dev/latex/symbols/hbar) | symbol | ℏ U+210F planck constant over two pi | base | 1.05% |
| [\\top](https://texform.dev/latex/symbols/top) | symbol | ⊤ U+22A4 down tack | base | 0.56% |
| [\\emptyset](https://texform.dev/latex/symbols/emptyset) | symbol | ∅ U+2205 empty set | base | 0.27% |
| [\\exists](https://texform.dev/latex/symbols/exists) | symbol | ∃ U+2203 there exists | base | 0.25% |
| [\\sharp](https://texform.dev/latex/symbols/sharp) | symbol | ♯ U+266F music sharp sign | base | 0.16% |
| [\\Re](https://texform.dev/latex/symbols/Re) | symbol | ℜ U+211C black-letter capital r | base | 0.15% |
| [\\triangle](https://texform.dev/latex/symbols/triangle) | symbol | △ U+25B3 white up-pointing triangle | base | 0.14% |
| [\\bot](https://texform.dev/latex/symbols/bot) | symbol | ⊥ U+22A5 up tack | base | 0.13% |
| [\\Im](https://texform.dev/latex/symbols/Im) | symbol | ℑ U+2111 black-letter capital i | base | 0.09% |
| [\\imath](https://texform.dev/latex/symbols/imath) | symbol | ı U+0131 latin small letter dotless i | base | 0.09% |
| [\\square](https://texform.dev/latex/symbols/square) | symbol | ◻ U+25FB white medium square | ams | 0.09% |
| [\\varnothing](https://texform.dev/latex/symbols/varnothing) | symbol | ∅ U+2205 empty set | ams | 0.05% |
| [\\wp](https://texform.dev/latex/symbols/wp) | symbol | ℘ U+2118 weierstrass elliptic function | base | 0.05% |
| [\\flat](https://texform.dev/latex/symbols/flat) | symbol | ♭ U+266D music flat sign | base | 0.05% |
| [\\jmath](https://texform.dev/latex/symbols/jmath) | symbol | ȷ U+0237 latin small letter dotless j | base | 0.03% |
| [\\Bbbk](https://texform.dev/latex/symbols/Bbbk) | symbol | k U+006B latin small letter k | ams | 0.03% |
| [\\angle](https://texform.dev/latex/symbols/angle) | symbol | ∠ U+2220 angle | base | 0.03% |
| [\\natural](https://texform.dev/latex/symbols/natural) | symbol | ♮ U+266E music natural sign | base | 0.02% |
| [\\hslash](https://texform.dev/latex/symbols/hslash) | symbol | ℏ U+210F planck constant over two pi | ams | 0.02% |
| [\\triangledown](https://texform.dev/latex/symbols/triangledown) | symbol | ▽ U+25BD white down-pointing triangle | ams | 0.02% |
| [\\aleph](https://texform.dev/latex/symbols/aleph) | symbol | ℵ U+2135 alef symbol | base | 0.01% |
| [\\vartriangle](https://texform.dev/latex/symbols/vartriangle) | symbol | △ U+25B3 white up-pointing triangle | ams | <0.01% |
| [\\complement](https://texform.dev/latex/symbols/complement) | symbol | ∁ U+2201 complement | ams | <0.01% |
| [\\AA](https://texform.dev/latex/symbols/AA) | symbol | Å U+212B angstrom sign | base | <0.01% |
| [\\eth](https://texform.dev/latex/symbols/eth) | symbol | ð U+00F0 latin small letter eth | ams | <0.01% |
| [\\diamondsuit](https://texform.dev/latex/symbols/diamondsuit) | symbol | ♢ U+2662 white diamond suit | base | <0.01% |
| [\\bigstar](https://texform.dev/latex/symbols/bigstar) | symbol | ★ U+2605 black star | ams | <0.01% |
| [\\mho](https://texform.dev/latex/symbols/mho) | symbol | ℧ U+2127 inverted ohm sign | ams | <0.01% |
| [\\heartsuit](https://texform.dev/latex/symbols/heartsuit) | symbol | ♡ U+2661 white heart suit | base | <0.01% |
| [\\measuredangle](https://texform.dev/latex/symbols/measuredangle) | symbol | ∡ U+2221 measured angle | ams | <0.01% |
| [\\lozenge](https://texform.dev/latex/symbols/lozenge) | symbol | ◊ U+25CA lozenge | ams | <0.01% |
| [\\S](https://texform.dev/latex/symbols/S) | symbol | § U+00A7 section sign | base | <0.01% |
| [\\diagup](https://texform.dev/latex/symbols/diagup) | symbol | ╱ U+2571 box drawings light diagonal upper right to lower left | ams | <0.01% |
| [\\sphericalangle](https://texform.dev/latex/symbols/sphericalangle) | symbol | ∢ U+2222 spherical angle | ams | <0.01% |
| [\\diagdown](https://texform.dev/latex/symbols/diagdown) | symbol | ╲ U+2572 box drawings light diagonal upper left to lower right | ams | <0.01% |
| [\\maltese](https://texform.dev/latex/symbols/maltese) | symbol | ✠ U+2720 maltese cross | ams | <0.01% |
| [\\clubsuit](https://texform.dev/latex/symbols/clubsuit) | symbol | ♣ U+2663 black club suit | base | <0.01% |
| [\\blacklozenge](https://texform.dev/latex/symbols/blacklozenge) | symbol | ⧫ U+29EB black lozenge | ams | <0.01% |
| [\\spadesuit](https://texform.dev/latex/symbols/spadesuit) | symbol | ♠ U+2660 black spade suit | base | <0.01% |
| [\\blacktriangle](https://texform.dev/latex/symbols/blacktriangle) | symbol | ▴ U+25B4 black up-pointing small triangle | ams | <0.01% |
| [\\beth](https://texform.dev/latex/symbols/beth) | symbol | ℶ U+2136 bet symbol | ams | <0.01% |
| [\\checkmark](https://texform.dev/latex/symbols/checkmark) | symbol | ✓ U+2713 check mark | ams | <0.01% |
| [\\circledS](https://texform.dev/latex/symbols/circledS) | symbol | Ⓢ U+24C8 circled latin capital letter s | ams | <0.01% |
| [\\daleth](https://texform.dev/latex/symbols/daleth) | symbol | ℸ U+2138 dalet symbol | ams | <0.01% |
| [\\blacktriangledown](https://texform.dev/latex/symbols/blacktriangledown) | symbol | ▾ U+25BE black down-pointing small triangle | ams | <0.01% |
| [\\gimel](https://texform.dev/latex/symbols/gimel) | symbol | ℷ U+2137 gimel symbol | ams | <0.01% |
| [\\backprime](https://texform.dev/latex/symbols/backprime) | symbol | ‵ U+2035 reversed prime | ams | <0.01% |
| [\\yen](https://texform.dev/latex/symbols/yen) | symbol | ¥ U+00A5 yen sign | ams | <0.01% |
| [\\real](https://texform.dev/latex/symbols/real) | symbol | ℜ U+211C black-letter capital r | physics | <0.01% |
| [\\Game](https://texform.dev/latex/symbols/Game) | symbol | ⅁ U+2141 turned sans-serif capital g | ams | <0.01% |
| [\\Finv](https://texform.dev/latex/symbols/Finv) | symbol | Ⅎ U+2132 turned capital f | ams | <0.01% |
| [\\circledR](https://texform.dev/latex/symbols/circledR) | symbol | ® U+00AE registered sign | ams | 0% |
| [\\blacksquare](https://texform.dev/latex/symbols/blacksquare) | symbol | ◼ U+25FC black medium square | ams | — |
| [\\gradientnabla](https://texform.dev/latex/symbols/gradientnabla) | symbol | ∇ U+2207 nabla | physics | — |
| [\\imaginary](https://texform.dev/latex/symbols/imaginary) | symbol | ℑ U+2111 black-letter capital i | physics | — |
