# Negated relations

Negated relations such as \neq and \nsubseteq.

https://texform.dev/latex/topics/negated-relations

This topic has 58 symbols and 1 command from the ams and base packages. Commands show whether MathJax, KaTeX, and XeTeX render them. Symbols are single characters and are not render-tested, so they carry no support level. Entries are ordered by how often they appear in corpus formulas.

Packages: ams (55), base (4).

| Name | Kind | Definition | Packages | MathJax | KaTeX | XeTeX | Frequency |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [\\neq](https://texform.dev/latex/symbols/neq) | symbol | ≠ U+2260 not equal to | base | not tested | not tested | not tested | 1.28% |
| [\\ne](https://texform.dev/latex/symbols/ne) | symbol | ≠ U+2260 not equal to | base | not tested | not tested | not tested | 0.26% |
| [\\not](https://texform.dev/latex/commands/not) | command | Used to negate relation and operator symbols by overlaying a slash, e.g., \\not= produces ≠, \\not\\in produces ∉ | base | full | full | full | 0.26% |
| [\\notin](https://texform.dev/latex/symbols/notin) | symbol | ∉ U+2209 not an element of | base | not tested | not tested | not tested | 0.20% |
| [\\nmid](https://texform.dev/latex/symbols/nmid) | symbol | ∤ U+2224 does not divide | ams | not tested | not tested | not tested | 0.04% |
| [\\subsetneq](https://texform.dev/latex/symbols/subsetneq) | symbol | ⊊ U+228A subset of with not equal to | ams | not tested | not tested | not tested | 0.02% |
| [\\nsubseteq](https://texform.dev/latex/symbols/nsubseteq) | symbol | ⊈ U+2288 neither a subset of nor equal to | ams | not tested | not tested | not tested | <0.01% |
| [\\supsetneq](https://texform.dev/latex/symbols/supsetneq) | symbol | ⊋ U+228B superset of with not equal to | ams | not tested | not tested | not tested | <0.01% |
| [\\subsetneqq](https://texform.dev/latex/symbols/subsetneqq) | symbol | ⫋ U+2ACB subset of above not equal to | ams | not tested | not tested | not tested | <0.01% |
| [\\nsim](https://texform.dev/latex/symbols/nsim) | symbol | ≁ U+2241 not tilde | ams | not tested | not tested | not tested | <0.01% |
| [\\nexists](https://texform.dev/latex/symbols/nexists) | symbol | ∄ U+2204 there does not exist | ams | not tested | not tested | not tested | <0.01% |
| [\\nleq](https://texform.dev/latex/symbols/nleq) | symbol | ≰ U+2270 neither less-than nor equal to | ams | not tested | not tested | not tested | <0.01% |
| [\\lneq](https://texform.dev/latex/symbols/lneq) | symbol | ⪇ U+2A87 less-than and single-line not equal to | ams | not tested | not tested | not tested | <0.01% |
| [\\varsubsetneq](https://texform.dev/latex/symbols/varsubsetneq) | symbol | ⊊ U+228A subset of with not equal to | ams | not tested | not tested | not tested | <0.01% |
| [\\ncong](https://texform.dev/latex/symbols/ncong) | symbol | ≇ U+2247 neither approximately nor actually equal to | ams | not tested | not tested | not tested | <0.01% |
| [\\ngeq](https://texform.dev/latex/symbols/ngeq) | symbol | ≱ U+2271 neither greater-than nor equal to | ams | not tested | not tested | not tested | <0.01% |
| [\\nprec](https://texform.dev/latex/symbols/nprec) | symbol | ⊀ U+2280 does not precede | ams | not tested | not tested | not tested | <0.01% |
| [\\lneqq](https://texform.dev/latex/symbols/lneqq) | symbol | ≨ U+2268 less-than but not equal to | ams | not tested | not tested | not tested | <0.01% |
| [\\supsetneqq](https://texform.dev/latex/symbols/supsetneqq) | symbol | ⫌ U+2ACC superset of above not equal to | ams | not tested | not tested | not tested | <0.01% |
| [\\npreceq](https://texform.dev/latex/symbols/npreceq) | symbol | ⋠ U+22E0 does not precede or equal | ams | not tested | not tested | not tested | <0.01% |
| [\\nsupseteq](https://texform.dev/latex/symbols/nsupseteq) | symbol | ⊉ U+2289 neither a superset of nor equal to | ams | not tested | not tested | not tested | <0.01% |
| [\\nvDash](https://texform.dev/latex/symbols/nvDash) | symbol | ⊭ U+22AD not true | ams | not tested | not tested | not tested | <0.01% |
| [\\gneq](https://texform.dev/latex/symbols/gneq) | symbol | ⪈ U+2A88 greater-than and single-line not equal to | ams | not tested | not tested | not tested | <0.01% |
| [\\nvdash](https://texform.dev/latex/symbols/nvdash) | symbol | ⊬ U+22AC does not prove | ams | not tested | not tested | not tested | <0.01% |
| [\\gneqq](https://texform.dev/latex/symbols/gneqq) | symbol | ≩ U+2269 greater-than but not equal to | ams | not tested | not tested | not tested | <0.01% |
| [\\ngtr](https://texform.dev/latex/symbols/ngtr) | symbol | ≯ U+226F not greater-than | ams | not tested | not tested | not tested | <0.01% |
| [\\nless](https://texform.dev/latex/symbols/nless) | symbol | ≮ U+226E not less-than | ams | not tested | not tested | not tested | <0.01% |
| [\\nparallel](https://texform.dev/latex/symbols/nparallel) | symbol | ∦ U+2226 not parallel to | ams | not tested | not tested | not tested | <0.01% |
| [\\nsucceq](https://texform.dev/latex/symbols/nsucceq) | symbol | ⋡ U+22E1 does not succeed or equal | ams | not tested | not tested | not tested | <0.01% |
| [\\nVdash](https://texform.dev/latex/symbols/nVdash) | symbol | ⊮ U+22AE does not force | ams | not tested | not tested | not tested | <0.01% |
| [\\varsubsetneqq](https://texform.dev/latex/symbols/varsubsetneqq) | symbol | ⫋ U+2ACB subset of above not equal to | ams | not tested | not tested | not tested | <0.01% |
| [\\lnsim](https://texform.dev/latex/symbols/lnsim) | symbol | ⋦ U+22E6 less-than but not equivalent to | ams | not tested | not tested | not tested | <0.01% |
| [\\lvertneqq](https://texform.dev/latex/symbols/lvertneqq) | symbol | ≨ U+2268 less-than but not equal to | ams | not tested | not tested | not tested | <0.01% |
| [\\ngeqslant](https://texform.dev/latex/symbols/ngeqslant) | symbol | ⪈ U+2A88 greater-than and single-line not equal to | ams | not tested | not tested | not tested | <0.01% |
| [\\nleqslant](https://texform.dev/latex/symbols/nleqslant) | symbol | ⪇ U+2A87 less-than and single-line not equal to | ams | not tested | not tested | not tested | <0.01% |
| [\\nsubseteqq](https://texform.dev/latex/symbols/nsubseteqq) | symbol | ⊈ U+2288 neither a subset of nor equal to | ams | not tested | not tested | not tested | <0.01% |
| [\\nsucc](https://texform.dev/latex/symbols/nsucc) | symbol | ⊁ U+2281 does not succeed | ams | not tested | not tested | not tested | <0.01% |
| [\\ntriangleleft](https://texform.dev/latex/symbols/ntriangleleft) | symbol | ⋪ U+22EA not normal subgroup of | ams | not tested | not tested | not tested | <0.01% |
| [\\ntrianglelefteq](https://texform.dev/latex/symbols/ntrianglelefteq) | symbol | ⋬ U+22EC not normal subgroup of or equal to | ams | not tested | not tested | not tested | <0.01% |
| [\\ntrianglerighteq](https://texform.dev/latex/symbols/ntrianglerighteq) | symbol | ⋭ U+22ED does not contain as normal subgroup or equal | ams | not tested | not tested | not tested | <0.01% |
| [\\precneqq](https://texform.dev/latex/symbols/precneqq) | symbol | ⪵ U+2AB5 precedes above not equal to | ams | not tested | not tested | not tested | <0.01% |
| [\\precnsim](https://texform.dev/latex/symbols/precnsim) | symbol | ⋨ U+22E8 precedes but not equivalent to | ams | not tested | not tested | not tested | <0.01% |
| [\\varsupsetneq](https://texform.dev/latex/symbols/varsupsetneq) | symbol | ⊋ U+228B superset of with not equal to | ams | not tested | not tested | not tested | <0.01% |
| [\\gnapprox](https://texform.dev/latex/symbols/gnapprox) | symbol | ⪊ U+2A8A greater-than and not approximate | ams | not tested | not tested | not tested | 0% |
| [\\gnsim](https://texform.dev/latex/symbols/gnsim) | symbol | ⋧ U+22E7 greater-than but not equivalent to | ams | not tested | not tested | not tested | 0% |
| [\\gvertneqq](https://texform.dev/latex/symbols/gvertneqq) | symbol | ≩ U+2269 greater-than but not equal to | ams | not tested | not tested | not tested | 0% |
| [\\lnapprox](https://texform.dev/latex/symbols/lnapprox) | symbol | ⪉ U+2A89 less-than and not approximate | ams | not tested | not tested | not tested | 0% |
| [\\ngeqq](https://texform.dev/latex/symbols/ngeqq) | symbol | ≱ U+2271 neither greater-than nor equal to | ams | not tested | not tested | not tested | 0% |
| [\\nleqq](https://texform.dev/latex/symbols/nleqq) | symbol | ≰ U+2270 neither less-than nor equal to | ams | not tested | not tested | not tested | 0% |
| [\\nshortmid](https://texform.dev/latex/symbols/nshortmid) | symbol | ∤ U+2224 does not divide | ams | not tested | not tested | not tested | 0% |
| [\\nsupseteqq](https://texform.dev/latex/symbols/nsupseteqq) | symbol | ⊉ U+2289 neither a superset of nor equal to | ams | not tested | not tested | not tested | 0% |
| [\\ntriangleright](https://texform.dev/latex/symbols/ntriangleright) | symbol | ⋫ U+22EB does not contain as normal subgroup | ams | not tested | not tested | not tested | 0% |
| [\\precnapprox](https://texform.dev/latex/symbols/precnapprox) | symbol | ⪹ U+2AB9 precedes above not almost equal to | ams | not tested | not tested | not tested | 0% |
| [\\succneqq](https://texform.dev/latex/symbols/succneqq) | symbol | ⪶ U+2AB6 succeeds above not equal to | ams | not tested | not tested | not tested | 0% |
| [\\succnsim](https://texform.dev/latex/symbols/succnsim) | symbol | ⋩ U+22E9 succeeds but not equivalent to | ams | not tested | not tested | not tested | 0% |
| [\\varsupsetneqq](https://texform.dev/latex/symbols/varsupsetneqq) | symbol | ⫌ U+2ACC superset of above not equal to | ams | not tested | not tested | not tested | 0% |
| [\\nshortparallel](https://texform.dev/latex/symbols/nshortparallel) | symbol | ∦ U+2226 not parallel to | ams | not tested | not tested | not tested | — |
| [\\nVDash](https://texform.dev/latex/symbols/nVDash) | symbol | ⊯ U+22AF negated double vertical bar double right turnstile | ams | not tested | not tested | not tested | — |
| [\\succnapprox](https://texform.dev/latex/symbols/succnapprox) | symbol | ⪺ U+2ABA succeeds above not almost equal to | ams | not tested | not tested | not tested | — |
