The physics knowledge package defines the following command and environment signatures.
Commands#
| Name | Signature | Mode | MathJax | KaTeX | XeTeX |
|---|---|---|---|---|---|
\Pr | d<(,)><[,]><{,}> | math | Full | Full | Full |
\arccos | o d() | math | Full | Full | Full |
\arcsin | o d() | math | Full | Full | Full |
\arctan | o d() | math | Full | Full | Full |
\cos | o d() | math | Full | Full | Full |
\cosh | o d() | math | Full | Full | Full |
\cot | o d() | math | Full | Full | Full |
\coth | o d() | math | Full | Full | Full |
\csc | o d() | math | Full | Full | Full |
\det | d<(,)><[,]><{,}> | math | Full | Full | Full |
\exp | d<(,)><[,]><{,}> | math | Full | Full | Full |
\ln | o d() | math | Full | Full | Full |
\log | o d() | math | Full | Full | Full |
\sec | o d() | math | Full | Full | Full |
\sin | o d() | math | Full | Full | Full |
\sinh | o d() | math | Full | Full | Full |
\tan | o d() | math | Full | Full | Full |
\tanh | o d() | math | Full | Full | Full |
\bra | s m | math | Full | Full | Full |
\braket | s m g | math | Full | Full | Full |
\ket | s m | math | Full | Full | Full |
\ketbra | s m g | math | Full | None | Full |
\Bqty | s m{} | math | Full | None | Full |
\Im | d<{,}> | math | Full | Full | Full |
\PV | — | math | Full | None | Full |
\Pmqty | m | math | Full | None | Full |
\Probability | — | math | Full | None | Full |
\Re | d<{,}> | math | Full | Full | Full |
\Res | d<(,)><[,]><{,}> | math | Full | None | Full |
\Residue | — | math | Full | None | Full |
\Tr | d<(,)><[,]><{,}> | math | Full | None | Full |
\Trace | — | math | Full | None | Full |
\abs | s m{} | math | Full | None | Full |
\absolutevalue | s m{} | math | Full | None | Full |
\acomm | s m{} m | math | Full | None | Full |
\acos | o d() | math | Full | None | Full |
\acosecant | — | math | Full | None | Full |
\acosine | — | math | Full | None | Full |
\acot | o d() | math | Full | None | Full |
\acotangent | — | math | Full | None | Full |
\acsc | o d() | math | Full | None | Full |
\admat | g | math | Full | None | Full |
\anticommutator | s m{} m | math | Full | None | Full |
\antidiagonalmatrix | g | math | Full | None | Full |
\arccosecant | — | math | Full | None | Full |
\arccosine | — | math | Full | None | Full |
\arccot | o d() | math | Full | None | Full |
\arccotangent | — | math | Full | None | Full |
\arccsc | o d() | math | Full | None | Full |
\arcsec | o d() | math | Full | None | Full |
\arcsecant | — | math | Full | None | Full |
\arcsine | — | math | Full | None | Full |
\arctangent | — | math | Full | None | Full |
\asec | o d() | math | Full | None | Full |
\asecant | — | math | Full | None | Full |
\asin | o d() | math | Full | None | Full |
\asine | — | math | Full | None | Full |
\atan | o d() | math | Full | None | Full |
\atangent | — | math | Full | None | Full |
\bmqty | m | math | Full | None | Full |
\bqty | s m{} | math | Full | None | Full |
\comm | s m{} m | math | Full | None | Full |
\commutator | s m{} m | math | Full | None | Full |
\cosecant | — | math | Full | None | Full |
\cosine | — | math | Full | None | Full |
\cotangent | — | math | Full | None | Full |
\csch | o d() | math | Full | None | Full |
\curl | d<(,)><[,]><{,}> | math | Full | None | Full |
\dd | o d<(,)><{,}> | math | Full | None | Full |
\derivative | s o m g | math | Full | None | Full |
\determinant | — | math | Full | None | Full |
\diagonalmatrix | g | math | Full | None | Full |
\diffd | — | math | Full | None | Full |
\differential | o d<(,)><{,}> | math | Full | None | Full |
\div | d<(,)><[,]><{,}> | math | Full | Full | Full |
\divergence | d<(,)><[,]><{,}> | math | Full | None | Full |
\dmat | g | math | Full | None | Full |
\dv | s o m g | math | Full | None | Full |
\dyad | s m g | math | Full | None | Full |
\erf | — | math | Full | None | Full |
\ev | s s m g | math | Full | None | Full |
\eval | s d<(,|><[,|><{,}> | math | Full | None | Full |
\evaluated | s d<(,|><[,|><{,}> | math | Full | None | Full |
\expectationvalue | s s m g | math | Full | None | Full |
\exponential | — | math | Full | None | Full |
\expval | s s m g | math | Full | None | Full |
\fderivative | s o m g | math | Full | None | Full |
\fdv | s o m g | math | Full | None | Full |
\flatfrac | m m | math | Full | None | Full |
\functionalderivative | s o m g | math | Full | None | Full |
\grad | d<(,)><[,]><{,}> | math | Full | None | Full |
\gradient | d<(,)><[,]><{,}> | math | Full | None | Full |
\hypcosecant | — | math | Full | None | Full |
\hypcosine | — | math | Full | None | Full |
\hypcotangent | — | math | Full | None | Full |
\hypsecant | — | math | Full | None | Full |
\hypsine | — | math | Full | None | Full |
\hyptangent | — | math | Full | None | Full |
\identitymatrix | m:I | math | Full | None | Full |
\imat | m:I | math | Full | None | Full |
\innerproduct | s m g | math | Full | None | Full |
\ip | s m g | math | Full | None | Full |
\laplacian | d<(,)><[,]><{,}> | math | Full | None | Full |
\logarithm | — | math | Full | None | Full |
\matrixdeterminant | m | math | Full | None | Full |
\matrixel | s s m m m | math | Full | None | Full |
\matrixelement | s s m m m | math | Full | None | Full |
\matrixquantity | s d<(,)><[,]><{,}><|,|> | math | Full | None | Full |
\mdet | m | math | Full | None | Full |
\mel | s s m m m | math | Full | None | Full |
\mqty | s d<(,)><[,]><{,}><|,|> | math | Full | None | Full |
\naturallogarithm | — | math | Full | None | Full |
\norm | s m{} | math | Full | None | Full |
\op | s m g | math | Full | None | Full |
\order | s m{} | math | Full | None | Full |
\outerproduct | s m g | math | Full | None | Full |
\partialderivative | s o m g g | math | Full | None | Full |
\paulimatrix | m | math | Full | None | Full |
\pb | s m{} m | math | Full | None | Full |
\pderivative | s o m g g | math | Full | None | Full |
\pdv | s o m g g | math | Full | None | Full |
\pmat | m | math | Full | None | Full |
\pmqty | m | math | Full | None | Full |
\poissonbracket | s m{} m | math | Full | None | Full |
\pqty | s m{} | math | Full | None | Full |
\principalvalue | — | math | Full | None | Full |
\pv | — | math | Full | None | Full |
\qall | s | math | Full | None | Full |
\qand | s | math | Full | None | Full |
\qas | s | math | Full | None | Full |
\qassume | s | math | Full | None | Full |
\qc | — | math | Full | None | Full |
\qcc | s | math | Full | None | Full |
\qcomma | — | math | Full | None | Full |
\qelse | s | math | Full | None | Full |
\qeven | s | math | Full | None | Full |
\qfor | s | math | Full | None | Full |
\qgiven | s | math | Full | None | Full |
\qif | s | math | Full | None | Full |
\qin | s | math | Full | None | Full |
\qinteger | s | math | Full | None | Full |
\qlet | s | math | Full | None | Full |
\qodd | s | math | Full | None | Full |
\qor | s | math | Full | None | Full |
\qotherwise | s | math | Full | None | Full |
\qq | s m:T | math | Full | None | Full |
\qqtext | s m:T | math | Full | None | Full |
\qsince | s | math | Full | None | Full |
\qthen | s | math | Full | None | Full |
\qty | d<(,)><[,]><{,}><|,|> | math | Full | None | Full |
\quantity | d<(,)><[,]><{,}><|,|> | math | Full | None | Full |
\qunless | s | math | Full | None | Full |
\qusing | s | math | Full | None | Full |
\rank | — | math | Full | None | Full |
\sPmqty | m | math | Full | None | Full |
\sbmqty | m | math | Full | None | Full |
\secant | — | math | Full | None | Full |
\sech | o d() | math | Full | None | Full |
\sine | — | math | Full | None | Full |
\smallmatrixquantity | s d<(,)><[,]><{,}><|,|> | math | Full | None | Full |
\smdet | m | math | Full | None | Full |
\smqty | s d<(,)><[,]><{,}><|,|> | math | Full | None | Full |
\spmqty | m | math | Full | None | Full |
\svmqty | m | math | Full | None | Full |
\tangent | — | math | Full | None | Full |
\tr | d<(,)><[,]><{,}> | math | Full | None | Full |
\trace | — | math | Full | None | Full |
\va | s m | math | Full | None | Full |
\var | o d<(,)><{,}> | math | Full | None | Full |
\variation | o d<(,)><{,}> | math | Full | None | Full |
\vb | s m | math | Full | None | Full |
\vectorarrow | s m | math | Full | None | Full |
\vectorbold | s m | math | Full | None | Full |
\vectorunit | s m | math | Full | None | Full |
\vmqty | m | math | Full | None | Full |
\vnabla | — | math | Full | None | Full |
\vqty | s m{} | math | Full | None | Full |
\vu | s m | math | Full | None | Full |
\xmat | s m m:I m:I | math | Full | None | Full |
\xmatrix | s m m:I m:I | math | Full | None | Full |
\zeromatrix | m:I m:I | math | Full | None | Full |
\zmat | m:I m:I | math | Full | None | Full |
Environments#
| Name | Signature | Mode | MathJax | KaTeX | XeTeX |
|---|---|---|---|---|---|
smallmatrix | — | math | Full | Full | Full |
Symbols#
Renderer support#
| Renderer | Full | Partial | None |
|---|---|---|---|
| MathJax | 183 | 0 | 0 |
| KaTeX | 25 | 0 | 158 |
| XeTeX | 183 | 0 | 0 |